| Label Name | Price | Picture |
|---|
Along Shore (8172)
Category: Inner Label Type: Standard Grade: A Listed: 2006-02-19 17:58:15 Sold: 2010-06-17 11:41:33 | $200.00
| |
Wide-awake (12694) GCLGS Category: Inner Label Type: Standard Grade: CM 9.5 Listed: 2010-04-15 15:50:06 Sold: 2010-04-20 22:21:20 | $95.00
|  |
La Riqueza Beautifull Woman And Cherubs (10929)
Category: Inner Label Type: Standard Grade: NM Listed: 2007-06-23 10:31:48 Sold: 2010-04-18 18:53:37 | $15.00
|  |
La Soberbia (10373)
Category: Inner Label Type: Standard Grade: MT Listed: 2007-02-21 16:24:21 Sold: 2010-04-18 18:52:14 | $9.50
|  |
Good Judge GCLGS Graded (12147) GCLGS Category: Inner Label Type: Salesman Sample Grade: EX 7.0 Listed: 2009-05-29 14:52:40 Sold: 2010-04-12 11:34:41 | $85.00
|  |
Planter's Punch (12665) GCLGS Category: Inner Label Type: Salesman Sample Grade: EX 7.0 Listed: 2010-03-04 16:39:34 Sold: 2010-04-09 12:14:31 | $95.00
|  |
Chief Pow-wow 4 Color Proof (5043)
Category: Inner Label Type: Proof Grade: EX Listed: 2005-10-27 15:22:17 Sold: 2010-03-05 09:21:52 | $65.00
|  |
Lone Wolf - Gclgs Graded (11400) GCLGS Category: Inner Label Type: Standard Grade: EX 7.0 Listed: 2007-11-29 14:15:24 Sold: 2010-03-05 09:21:31 | $275.00
|  |
La Flor De Dan Webster (8093)
Category: Inner Label Type: Proof Grade: EX Listed: 2006-02-16 16:29:25 Sold: 2010-03-05 09:21:03 | $95.00
|  |
U.C.T. (5000) GCLGS Category: Inner Label Type: Standard Grade: VF 6.0 Listed: 2007-09-27 00:00:00 Sold: 2007-09-27 00:00:00 | $450.00
| |
Tampa Life (5000) GCLGS Category: Inner Label Type: Standard Grade: NM 8.0 Listed: 2007-07-31 00:00:00 Sold: 2007-07-31 00:00:00 | $180.00
| |
San-Tox (5000) GCLGS Category: Inner Label Type: Standard Grade: NM 8.0 Listed: 2007-09-27 00:00:00 Sold: 2007-09-27 00:00:00 | $600.00
| |
Rover (5000) GCLGS Category: Inner Label Type: Salesman Sample Grade: EX 7.0 Listed: 2007-07-07 00:00:00 Sold: 2007-07-07 00:00:00 | $210.00
| |
Red Dandies (5000) GCLGS Category: Inner Label Type: Standard Grade: NM 8.0 Listed: 2007-09-13 00:00:00 Sold: 2007-09-13 00:00:00 | $400.00
| |
Queen of Hearts-Unt (5000) GCLGS Category: Inner Label Type: Standard Grade: NM 8.0 Listed: 2007-09-27 00:00:00 Sold: 2007-09-27 00:00:00 | $250.00
| |
Prince Herald (5000) GCLGS Category: Inner Label Type: Standard Grade: NM 8.0 Listed: 2007-09-27 00:00:00 Sold: 2007-09-27 00:00:00 | $300.00
| |
Palmora (5000) GCLGS Category: Inner Label Type: Proof Grade: EX 7.0 Listed: 2007-07-07 00:00:00 Sold: 2007-07-07 00:00:00 | $275.00
| |
Nimbus (5000) GCLGS Category: Inner Label Type: Standard Grade: EX 7.0 Listed: 2007-09-27 00:00:00 Sold: 2007-09-27 00:00:00 | $225.00
| |
Maehner Chor (5000) GCLGS Category: Inner Label Type: Salesman Sample Grade: EX 7.0 Listed: 2007-09-27 00:00:00 Sold: 2007-09-27 00:00:00 | $150.00
| |
La Perla Habana (5000) GCLGS Category: Inner Label Type: Standard Grade: NM 8.0 Listed: 2007-09-13 00:00:00 Sold: 2007-09-13 00:00:00 | $375.00
| |
Page